Telecommunication Tower
Description
Cellular telecommunication signal transmitting tower.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Telecommunication Tower category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
1091270 | Tower BTS Bolt Super 4G ID 12560 | Jl. Taman Mutiara Prima | -6.1934536 | 106.7799336 | Kebon Jeruk | Kebon Jeruk | Jakarta Barat | Dki Jakarta |
1415769 | Tower Telkomsel | Maleo | 0.469712855 | 122.001003 | Maleo | Paguat | Pahuwato | Gorontalo |
5618224 | Tower BTS | Jl. Ciketing Udik | -6.350138 | 106.9878053 | Ciketingudik | Bantar Gebang | Kota Bekasi | Jawa Barat |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.